adhere to the innovation-driven strategy, explore the road of innovation and development of "people as the foundation and technological innovation as the support"; undertake the national mission, serve the needs of the country, and successively undertake 4 national key research and development plans, more than 20 provincial and municipal scientific research projects, 98 ized patents and software copyrights, and won more than 10 awards such as the first prize of Jilin Province Science and Technology; create ultra-high temperature extreme environmental test equipment, static support actuators, micro-in-situ testers and other "star products".
1 | 2021 | High-end Joint Bearing Pad Materials | Henan Technology Invention Award |
2 | 2021 | Advanced Unit-Medium Machine Test during the "13th Five-Year Plan" Period | Advanced units during the "13th Five-Year Plan" period |
3 | 2021 | Bearing Service Simulation Test Equipment System Team | Excellent Innovation Team during the "13th Five-Year Plan" Period |
4 | 2020 | Extreme Environment | Anhui Science and Technology Award |
5 | 2020 | a material performance test device suitable for high temperature vacuum environment. | Third Prize of Outstanding Patent Award of China Machinery Industry Group |
6 | 2020 | Excellent Sci-tech Periodicals | China Machinery Industry Group Outstanding Science and Technology Journal Award |
7 | 2020 | Q/22CSS 24-2020 "Electronic Creep, Relaxation and Durability Testing Machine" | 2020 Enterprise Standard "Leader" Award |
8 | 2019 | Self-lubricating Joint Bearing Liner Material Performance Evaluation Test Bench | Henan Provincial Science and Technology Achievement Award |
9 | 2018 | Long Life and High Performance Joint Bearings | Second Prize of China Machinery Industry Science and Technology Award |
10 | 2018 | General and Special Series Automatic Straightening Equipment | Third Prize of China Machinery Industry Science and Technology Award |
11 | 2018 | Extreme Environment | First Prize of China Machinery Industry Science and Technology Award |
12 | 2017 | Spherical Hinge Bearings | Third Prize of China Machinery Industry Science and Technology Award |
Patent No./Application No. | patent name | patent type |
201110156342.9 | joint bearing | invention patent |
201210494900.7 | a preparation method of electrothermal ceramic heating body in ultra-high temperature oxidation environment | invention patent |
201210500311.5 | mechanical performance testing device and method for ultra-high temperature oxidation environment. | invention patent |
201410109116.9 | Spherical Hinge Bearings | invention patent |
201210556856.8 | a Measurement Method to Effectively Reduce Displacement Error of Large Structural Parts | invention patent |
201410421961X | Multi-group Bearing Loading Simulation Test System | invention patent |
201510209414.X | Single-sided feature detection method and device of special-shaped guide rail based on laser line structured light | invention patent |
201520238591.6 | T-type elevator guide rail automatic detection device | utility model |
201520234115.7 | double heating system atmospheric furnace device | utility model |
201520242378.2 | a large-scale side floating rebar tensile testing machine | utility model |
201520233857.8 | a large crankshaft bending fatigue test device | utility model |
201520234212.6 | a torsional impact test bench for automobile transmission shaft | utility model |
201520233982.9 | Indentation Testing Machine for Special Space Parts | utility model |
201520214994.7 | High Speed Impact Compression Deformation Testing Machine | utility model |
201520214742.4 | a wrench clamping device with locking mechanism | utility model |
2015103160952.0 | a high-temperature hydrogen environmental material performance test device | invention patent |
2015103191931.0 | a Multi-axial Salt Spray Corrosion Fatigue Crack Growth Test System | invention patent |
2015103196140.0 | Creep Fatigue Test Device for High Temperature Superheated Water Vapor Environment | invention patent |
201520930354.6 | Force measuring device for simulating multi-stage lifting hydraulic cylinder test bench under actual working conditions | utility model |
201520994794.8 | multi-channel dynamic control device | utility model |
201521003515.3 | a fatigue life testing machine for automobile hub bearings | utility model |
201620354225.1 | Gearbox | utility model |
201610010949.9 | adjustable wheelbase hydraulic floating roller drive device | invention patent |
201610254463.X | an electric drilling tool working condition simulation test platform | invention patent |
201610254464.4 | a drill cuttings conveying microcirculation unit test method and test device | invention patent |
201611139905.2 | a combined loading motion joint bearing testing machine | invention patent |
201610957116.3 | a high-frequency fatigue overheating test device for hydrogen-oxygen water vapor environment | invention patent |
201610976521.X | a tensile mechanical property test device suitable for high temperature vacuum. | invention patent |
201610957100.2 | a material performance test device suitable for high temperature vacuum environment. | invention patent |
201210413791.1 | full strain measurement type in-situ nano/scratch measurement device | invention patent |
201110353825.8 | microscope components | invention patent |
201110353413.4 | microscopic components | invention patent |
201721071279.8 | automatic straightening machine | utility model |
201721071278.3 | automatic straightening device for high-temperature train axle | utility model |
201721148857.3 | a plane reciprocating friction and wear testing machine | utility model |
201820040576.4 | a bending and torsion fatigue testing machine | utility model |
201721926422.7 | a quick clamping extension device for creep test | utility model |
201810022705.1 | an impact wear testing machine | invention patent |
201820708301.3 | a swing friction fatigue testing machine | utility model |
201811340064.0 | an automatic production line for straightening shaft parts | invention patent |
201821493361.4 | a hole cleaning device and a hole cleaning machine with the hole cleaning device | utility model |
201821557124.X | automatic wall thickness measuring device | utility model |
201821493351.0 | spoke sensor | utility model |
201821855355.9 | a kind of shaft parts turnover box | utility model |
201821856261.3 | a kind of shaft parts feeding system | utility model |
201811341107.7 | a rotary translation device | invention patent |
201811340049.6 | center hole grinding equipment and system | invention patent |
201811340046.2 | a support block anti-error bracket for straightening shaft parts | invention patent |
201710735230.6 | a high-temperature train axle clamping and rotating device | invention patent |
201710570868.9 | straightening machine and friction driving device thereof | invention patent |
201710494504.7 | a flat push wedge clamping device | invention patent |
201610970776.5 | a tensile mechanical property testing device | invention patent |
201920278429.5 | an automatic assembly system for motor rotor | utility model |
201920278289.1 | New Cross Shaft Automatic Assembly Mechanism | utility model |
201921174611.2 | suspension device for loading and measuring components of geotechnical mechanics testing machine for CT scanning | utility model |
201822166731.X | a triaxial loading device for CT | utility model |
201822141839.3 | a geotechnical mechanics test coupling device for CT | utility model |
201510622211.3 | Creep Fatigue Experimental Device in High Temperature Vacuum Inflatable Environment | invention patent |
201910695065.5 | Automatic detection and correction equipment for the middle section of axle housing | invention patent |
201921213957.9 | a flexible support and pressing device for straightening thin-walled aluminum tubes | utility model |
201920901010.0 | a pipeline resonance fatigue test bench | utility model |
2016109764908.0 | compression and bending mechanical performance testing device suitable for high temperature vacuum environment | invention patent |
201921249357.8 | Fatigue life detection device for vehicle fasteners | utility model |
201922198495.4 | a horizontal tensile frame test device | utility model |
201922198512.4 | square rack automatic straightening machine | utility model |
202020297428.8 | a fatigue test device for balanced suspension | utility model |
202021247234.3 | a stabilizer bar fatigue durability testing machine | utility model |
202021817220.0 | a horizontal electronic creep testing machine | utility model |
202021247235.8 | a cyclic loading testing machine for anti-seismic supports and hangers | utility model |
202021546515.9 | a vibration fatigue test system | utility model |
202021540988.8 | a single-tooth loading gear fixture for gear bending fatigue test | utility model |
202021997077.8 | a double-shaft loading bottom test bed for engine bearing bush | utility model |
201821424032.4 | a marine climate environment-tension, compression and bending load coupling test equipment | utility model |
201821424018.4 | a marine climate environment-torsional load coupling test device | utility model |
202011293435.1 | a micro-shaft roller driving mechanism | invention patent |
202022681761.1 | utility model | |
202120898153.8 | UHF static support linear actuator | utility model |
202120413818.1 | Multi-degree-of-freedom hydrostatic decoupling platform | utility model |
202022936110.2 | hydraulic control film feedback throttling device | utility model |
202023261602.2 | Tightening device for external tie rod of automobile steering gear | utility model |
202120532489.2 | Automatic rack-piercing device for automobile steering gear | utility model |
202120529279.8 | Track Correction Equipment and Track Production Line | utility model |
202120529326.9 | Track Correction Device and Track Production Line | utility model |
202121679434.0 | a high temperature and high pressure water environment fretting wear sample clamping tool | utility model |
202121780911.2 | Manual Stretch Instrument | utility model |
202123161730.4 | single sphere | utility model |
2021234234421.0 | a high temperature dynamic extensometer | utility model |
202123322024.3 | Hydraulic Amplifier Based on Static Pressure Support | utility model |
202123332133.3 | Multi-module hydraulic substation | utility model |
202123423380.4 | Hydraulic Control Mechanical Feedback One-way Film Throttling High Stiffness Static Pressure Spindle | utility model |
201811013650.4 | a marine climate environment-tension, compression and bending load coupling test equipment and test methods | invention patent |
201811011879.4 | a marine climate environment-torsional load coupling test device and test method | invention patent |
201621189213.4 | a coupling test equipment for outdoor environment in alpine climate-tension, compression and bending load | utility model |
202010259460.1 | fatigue test equipment and its controlled object cycle motion control method and system. | invention patent |
202011275418.5 | a high-precision down-drive roller drive mechanism | invention patent |
202011367855.X | Design of a Two-way Split Straightening and Bending Integrated Mechanism | invention patent |
202011296598.5 | automatic micro shaft straightening machine | invention patent |
201710494504.7 | a flat push wedge clamping device | invention patent |
Zhongji Testing Co., Ltd.
Zhongji Simedi (Changchun) Technology Co., Ltd.
Juramat Automation Technology (Changchun) Co., Ltd.
Jiangsu Hualongxing Mechanical Engineering Co., Ltd.
Import and export services
Import and export services